"We are soliciting new Distributors across India"
  marketing@hy-techengineers.com
CALL US : +91 - 22 4097 719-14
Dealer Login
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
    • DIN - Metric Fittings
    • Conversion Fittings
    • JIC - Fittings
    • O - Ring Face Seal Fittings
    • Mesh Fittings
    • Soft Seal Fittings
  • CSR
    • CSR Policy
    • Our Programme
    • Our Projects
  • Investor
    • Notice and Annual Report
    • Policies and other documents
    • Board of Directors and Committees
    • Investor Connect
    • Annual Return
    • Financials
    • Corporate Announcement
    • Disclosure u/ reg 46 of SEBI (LODR) Regulation, 2015
    • IPO Documents
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech, Hydraulic Fittings, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
  • JIC Fittings
  • Straight
  • HT0403
Product
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
Assembly
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.

HT0403 Bore-MJ Straight


  • Description
  • Additional Information
Tube O.D. A 
THREAD
H 
Hex
L
Length
D
DRILL
L4
Length
B
BORE
Part Number Torque
N-m
Working pressure  in Bar
1/4" 7/16"-20UNF-2A 12.70 14.00 4.40 5.60 6.50 HT0403-04-04 15-16 345
5/16" 7/16"-20UNF-2A 12.70 14.00 4.40 5.60 8.10 HT0403-05-04 15-16 345
5/16" 1/2"-20UNF-2A 14.28 14.00 6.00 5.60 8.10 HT0403-05-05 19-21 345
3/8" 9/16"-18UNF-2A 15.88 14.10 7.50 6.40 9.68 HT0403-06-06 24-28 345
3/8" 3/4"-16UNF-2A 20.62 16.70 9.90 6.40 9.68 HT0403-06-08 49.53 310
1/2" 9/16"-18UNF-2A 20.62 14.10 7.50 6.40 12.85 HT0403-08-06 24-28 345
1/2" 3/4"-16UNF-2A 20.62 16.70 9.90 6.40 12.85 HT0403-08-08 49-53 310
1/2" 7/8"-14UNF-2A 23.80 19.30 12.30 7.90 12.85 HT0403-08-10 77-85 240
5/8" 3/4"-16UNF-2A 23.80 16.70 9.90 6.40 16.03 HT0403-10-08 49-53 310
5/8" 7/8"-14UNF-2A 23.80 19.30 12.30 7.90 16.03 HT0403-10-10 77-85 240
5/8" 1-1/16"-12UN-2A 31.75 21.90 15.50 9.70 16.03 HT0403-10-12 107-119 240
3/4" 3/4"-16UNF-2A 31.75 16.70 9.90 9.70 19.23 HT0403-12-08 49-53 310
3/4" 7/8"-14UNF-2A 31.75 19.30 12.30 9.70 19.23 HT0403-12-10 77-85 240
3/4" 1-1/16"-12UN-2A 31.75 21.90 15.50 9.70 19.23 HT0403-12-12 107-119 240
7/8" 1-3/16"-12UN-2A 34.92 22.60 18.30 9.70 22.40 HT0403-14-14 127-140 210
1" 1-1/16"-12UN-2A 34.92 21.90 15.50 9.70 25.58 HT0403-16-12 107-119 240
1" 1-5/16"-12UN-2A 34.92 23.10 21.50 9.70 25.58 HT0403-16-16 147-154 210
1" 1-5/8"-12UN-2A 42.88 24.30 27.50 11.70 25.58 HT0403-16-20 172-181 170
1-1/4" 1-5/16"-12UN-2A 42.88 23.10 21.50 11.70 31.95 HT0403-20-16 147-154 210
1-1/4" 1-5/8"-12UN-2A 42.88 24.30 27.50 11.70 31.95 HT0403-20-20 172-181 170
1-1/4" 1-7/8"-12UN-2A 50.80 27.50 33.50 13.50 31.95 HT0403-20-24 215-226 140
1-1/2" 1-5/8"-12UN-2A 50.80 24.30 27.50 13.50 38.30 HT0403-24-20 172-181 170
1-1/2" 1-7/8"-12UN-2A 50.80 27.50 33.50 13.50 38.30 HT0403-24-24 215-226 140
2" 2-1/2"-12UN-2A 66.67 33.90 45.20 17.30 51.00 HT0403-32-32 332-350 105
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free HT0403-04-04
Steel ,Zinc nickel plated  ZiNi HT0403-04-04-ZiNi
Stainless Steel-SS316 Ti SST HT0403-04-04-SST
Stainless Steel-SS316  SS316 HT0403-04-04-SS
Stainless Steel-SS304 SS304 HT0403-04-04-S

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact
  • Enquiry
  • Location We Serve

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings
  • Mesh Fittings
  • Soft Seal Fittings

Hy-Tech Engineers Ltd.

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91 - 22 4097 719-14
  • marketing@hy-techengineers.com
Copyright © by Hy-Tech Engineers Ltd - Designed by : MID I Designed & Hosted by : PBD I Promoted by : GID