"We are soliciting new Distributors across India"
  marketing@hy-techengineers.com
CALL US : +91 - 22 4097 719-14
Dealer Login
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, DIN Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, JIC Tube Fittings, O Ring Face Seal Fittings.
  • Home
  • About us
    • Company Profile
    • Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
    • DIN Metric Fittings
    • Conversion Fittings
    • JIC Fittings
    • O Ring Face Seal Fittings
  • CSR
    • Our Programme
    • Our Projects
  • Investor
    • Notice and Annual Report
    • Policies and other documents
    • Board of Directors and Committees
    • Investor Connect
    • Annual Return
    • Financials of Group Companies
    • Corporate Announcement
    • Disclosure u/ reg 46 of SEBI (LODR) Regulation, 2015
    • IPO Documents
    • List of material creditors
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech, Hydraulic Fittings, Manufacturer Of Hydraulic Fitting, DIN Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, JIC Tube Fittings, O Ring Face Seal Fittings.
  • JIC Fittings
  • Elbows
  • HT6801
Product
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, DIN Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, JIC Tube Fittings, O Ring Face Seal Fittings.
Assembly
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, DIN Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, JIC Tube Fittings, O Ring Face Seal Fittings.

HT6801 MJ-MAORB 90°


  • Description
  • Additional Information
Tube O.D. A
THREAD
B
THREAD
Y
Hex 
B
Hex 
M M7  I J4 D
DRILL
D1
DRILL
Part Number Working pressure in Bar
1/4" 7/16"-20UNF-2A 9/16"-18UNF-2A 14.30 17.46 26.80 31.80 14.00 19.10 4.40 7.50 HT6801-04-06-NWO 345.0
1/4" 7/16"-20UNF-2A 7/16"-20UNF-2A 11.11 14.28 22.60 26.20 14.00 18.50 4.40 4.40 HT6801-04-04-NWO 345.0
5/16" 1/2"-20UNF-2A 9/16"-18UNF-2A 14.30 17.46 26.60 31.80 14.00 19.10 6.00 7.50 HT6801-05-04-NWO 345.0
3/8" 9/16"-18UNF-2A 7/16"-20UNF-2A 14.30 14.28 26.90 30.30 14.10 18.50 7.50 7.50 HT6801-06-04-NWO 345.0
3/8" 9/16"-18UNF-2A 1/2"-20UNF-2A 14.30 15.87 26.90 30.30 14.10 18.50 7.50 6.00 HT6801-06-05-NWO 345.0
3/8" 9/16"-18UNF-2A 9/16"-18UNF-2A 14.30 17.46 26.90 31.80 14.10 19.10 7.50 7.50 HT6801-06-06-NWO 345.0
3/8" 9/16"-18UNF-2A 3/4"-16UNF-2A 19.00 22.22 29.00 36.90 14.10 25.25 7.50 9.90 HT6801-06-08-NWO 310.0
3/8" 9/16"-18UNF-2A 7/8"-14UNF-2A 22.22 25.40 31.00 43.20 14.10 29.20 7.50 12.30 HT6801-06-10-NWO 240.0
1/2" 3/4"-16UNF-2A 9/16"-18UNF-2A 19.00 17.46 31.80 33.35 16.70 19.00 9.90 7.50 HT6801-08-06-NWO 240.0
1/2" 3/4"-16UNF-2A 3/4"-16UNF-2A 19.00 22.22 31.80 36.80 16.70 21.90 9.90 9.90 HT6801-08-08-NWO 310.0
1/2" 3/4"-16UNF-2A 7/8"-14UNF-2A 22.22 25.40 33.80 43.20 16.70 25.40 9.90 12.30 HT6801-08-10-NWO 310.0
1/2" 3/4"-16UNF-2A 1-1/16"-12UN-2A 27.00 31.75 36.07 49.30 16.70 29.00 9.90 15.50 HT6801-08-12-NWO 240.0
5/8" 7/8"-14UNF-2A 3/4"-16UNF-2A 22.22 22.22 36.80 39.10 19.30 21.90 12.30 9.90 HT6801-10-08-NWO 240.0
5/8" 7/8"-14UNF-2A 7/8"-14UNF-2A 22.22 25.40 36.80 43.20 19..3 25.40 12.30 12.30 HT6801-10-10-NWO 240.0
3/4" 1-1/16"-12UN-2A 7/8"-14UNF-2A 27.00 25.40 42.20 45.20 21.90 25.40 15.50 12.30 HT6801-12-10-NWO 240.0
3/4" 1-1/16"-12UN-2A 1-1/16"-12UN-2A 27.00 31.75 42.20 49.30 21.90 29.00 15.50 15.50 HT6801-12-12-NWO 240.0
1" 1-5/16"-12UN-2A 1-5/16"-12UN-2A 33.30 38.10 46.00 52.10 23.10 29.00 21.40 21.40 HT6801-16-16-NWO 210.0
1-1/4" 1-5/8"-12UN-2A 1-5/8"-12UN-2A 41.30 47.60 52.30 57.20 24.30 29.00 27.40 27.40 HT6801-20-20-NWO 170.0
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free HT6801-04-06-NWO
Steel ,Zinc nickel plated  ZiNi HT6801-04-06-NWO-ZiNi
Stainless Steel-SS316 Ti SST HT6801-04-06-NWO-SST
Stainless Steel-SS316  SS316 HT6801-04-06-NWO-SS
Stainless Steel-SS304 SS304 HT6801-04-06-NWO-S

Hydraulic Fittings, Instrumentation Fittings - Manufacturer, Supplier, Designer, Distributor, Exporter


Our setup is situated in Thane, Pune, Nashik (Maharashtra), Pithampur (Madhya Pradesh), India and Virginia (USA - United States Of America); and we primarily serve customers from countries such as India, USA (United States of America), Germany, and Italy.


Links Explore

  • Company Profile
  • Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment

Quick Links

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact
  • Enquiry
  • Locations We Serve

Product Range

  • DIN Metric Fittings
  • JIC Tube Fittings
  • O Ring Face Seal Fittings
  • Conversion Fittings

Hy-Tech Engineers Ltd.

  • UNIT 1 (For Fittings), A-160 Main Road, Wagle Industrial Estate, Thane - 400604, Maharashtra, India.
  • +91 - 22 4097 719-14
  • marketing@hy-techengineers.com
© by Hy-Tech Engineers Ltd. All rights reserved.
Designed by: MID  |   Hosted by: PBD  |   Promoted by: GID