| SR. NO. |
PART NO. | SW | A JIC THREAD |
ǿD1 | L1 | B BSPT THREAD |
ǾD2 | L2 |
| 01 | HT7200-06-04 | 14.0 | 9/16"-18UNF | 7.50 | 26.90 | 1/4"-19BSPT | 7.00 | 27.70 |
| 02 | HT7200-06-06 | 19.0 | 9/16"-18UNF | 7.50 | 29.20 | 3/8"-19BSPT | 10.30 | 31.00 |
| 03 | HT7200-06-08 | 22.0 | 9/16"-18UNF | 7.50 | 31.20 | 1/2"-14BSPT | 13.50 | 37.50 |
| 04 | HT7200-08-06 | 19.0 | 3/4"-16UNF | 9.90 | 31.80 | 3/8"-19BSPT | 10.30 | 31.00 |
| 05 | HT7200-08-08 | 22.0 | 3/4"-16UNF | 9.90 | 31.70 | 1/2"-14BSPT | 13.50 | 37.50 |
| 06 | HT7200-10-08 | 22.0 | 7/8"-14UNF | 12.30 | 36.80 | 1/2"-14BSPT | 13.50 | 37.50 |
| 07 | HT7200-12-08 | 27.0 | 1-1/16"-12UN | 15.50 | 42.20 | 1/2"-14BSPT | 13.50 | 37.50 |
| 08 | HT7200-12-12 | 27.0 | 1-1/16"-12UN | 15.50 | 42.20 | 3/4"-14BSPT | 18.30 | 40.50 |
| 09 | HT7200-12-16 | 33.0 | 1-1/16"-12UN | 15.50 | 46.00 | 1"-14BSPT | 23.80 | 45.20 |
| 10 | HT7200-16-12 | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | 3/4"-14BSPT | 18.30 | 40.50 |
| 11 | HT7200-16-16 | 33.0 | 1-5/16"-12UN | 21.50 | 46.00 | 1"-14BSPT | 23.80 | 45.20 |
ALL REQUIREMENT AS PER SAE J514 /ISO 8434 /ISO 1179
ALL DIMENSIONS ARE IN MM
