"We are soliciting new Distributors across India"
  marketing@hy-techengineers.com
CALL US : +91 - 22 4097 719-14
Dealer Login
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
  • Home
  • About us
    • Company Profile
    • Vision / Quality Policy
    • Why Hy-Tech?
    • Quality Certificates
    • Social Commitment
    • Latest@ Hy-Tech
    • News
  • Infrastructure
    • Manufacturing Facilities
    • Design & Development
    • Testing Facilities
  • Products
    • DIN - Metric Fittings
    • Conversion Fittings
    • JIC - Fittings
    • O - Ring Face Seal Fittings
    • Mesh Fittings
    • Soft Seal Fittings
  • CSR
    • CSR Policy
    • Our Programme
    • Our Projects
  • Investor
    • Notice and Annual Report
    • Policies and other documents
    • Board of Directors and Committees
    • Investor Connect
    • Annual Return
    • Financials
    • Corporate Announcement
    • Disclosure u/ reg 46 of SEBI (LODR) Regulation, 2015
    • IPO Documents
  • Career
  • Contact
  • Enquiry
Get Quote
HY-Tech, Hydraulic Fittings, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
  • ORFS Fittings
  • Tee
  • HTFS6804-NWO
Body
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.
Assembly
HY-Tech Engineers, Manufacturer Of Hydraulic Fitting, Din - Metric Fittings, Coupling, Elbow, Tee, Connectors, Banjo Connectors, Adaptors, Sae Flanges, Pipe Clamps, Conversion Adaptors, Jic -Tube Fittings, O - Ring Face Seal Fittings.

HTFS6804-NWO MFS-MAORB-MFS Tee


  • Description
  • Additional Information
Tube O.D. A1
THREAD
C
THREAD 
A 2
THREAD
M1
LENGTH
N
LENGTH
M2
LENGTH
D1
DRILL
D
DRILL
D2
DRILL
JJ
Hex
B1
Hex
Part Number Working pressure in Bar
1/4" 9/16"-18 7/16"-20 9/16"-18 21.50 32.70 21.50 4.40 4.40 4.40 14.28 15.88 HTFS6804-04-04-04-NWO 413
1/4" 9/16"-18 9/16"-18 9/16"-18 21.50 36.80 21.50 4.40 7.50 4.40 19.05 19.05 HTFS6804-04-06-04-NWO 413
3/8" 11/16"-16 7/16"-20 11/16"-18 25.00 32.70 25.00 6.70 4.40 6.70 19.05 15.88 HTFS6602-06-04-06-NWO 413
3/8" 11/16"-16 9/16"-18 11/16"-16 25.00 36.80 25.00 6.70 7.50 6.70 19.05 19.05 HTFS6602-06-06-06-NWO 413
3/8" 11/16"-16 3/4"-16 11/16"-16 25.00 40.60 25.00 6.70 9.90 6.70 19.05 23.81 HTFS6602-06-08-06-NWO 413
1/2" 13/16"-16 9/16"-18 13/16"-16 28.00 36.80 28.00 9.60 7.50 9.60 19.05 19.05 HTFS6602-08-06-08-NWO 413
1/2" 13/16"-16 3/4"-16 9/16"-18 28.00 40.60 21.50 9.60 9.90 4.40 19.05 23.81 HTFS6602-08-08-04-NWO 413
1/2" 13/16"-16 3/4"-16 13/16"-16 28.00 40.60 28.00 9.60 9.90 9.60 19.05 23.81 HTFS6602-08-08-08-NWO 413
1/2" 13/16"-16 7/8"-14 13/16"-16 28.00 50.00 28.00 9.60 12.30 9.60 26.99 26.99 HTFS6602-08-10-08-NWO 413
1/2" 13/16"-16 1-1/16"-12 9/16"-18 28.00 55.10 21.50 9.60 15.50 4.40 30.16 34.93 HTFS6602-08-12-04-NWO 413
1/2" 13/16"-16 1-1/16"-12 13/16"-16 28.00 55.10 28.00 9.60 15.50 9.60 30.16 34.93 HTFS6602-08-12-08-NWO 413
5/8" 1"-14 7/8"-14 11/16"-16 33.30 50.00 25.00 12.30 12.30 6.70 26.99 26.99 HTFS6602-10-10-06-NWO 413
5/8" 1"-14 7/8"-14 1"-14 33.30 50.00 33.30 12.30 12.30 12.30 26.99 26.99 HTFS6602-10-10-10-NWO 413
5/8" 1"-14 1-1/16"-12 1"-14 33.30 55.10 33.30 12.30 15.50 12.30 30.16 34.93 HTFS6602-10-12-10-NWO 413
3/4" 1-3/16"-12 3/4"-16 13/16"-16 37.30 40.60 28.00 15.50 9.90 9.60 30.16 23.81 HTFS6602-12-08-08-NWO 413
3/4" 1-3/16"-12 1-1/16"-12 13/16"-16 37.30 55.10 28.00 15.50 15.50 9.60 30.16 34.93 HTFS6602-12-12-08-NWO 413
3/4" 1-3/16"-12 1-1/16"-12 1-3/16-12 37.30 55.10 37.30 15.50 15.50 15.50 30.16 34.93 HTFS6602-12-12-12-NWO 413
3/4" 1-3/16"-12 1-1/16"-12 1-7/16-12 37.30 55.10 41.70 15.50 15.50 20.60 36.51 34.93 HTFS6602-12-12-16-NWO 413
1" 1-7/16"-12 1-1/16"-12 1-3/16"-12 41.70 55.10 37.30 20.60 15.50 15.50 36.51 34.93 HTFS6602-16-12-12-NWO 413
1" 1-7/16"-12 1-5/16"-12 1-7/16"-12 41.70 59.70 41.70 20.60 21.40 20.60 36.51 41.28 HTFS6602-16-16-16-NWO 413
1" 1-7/16"-12 1-7/8"-12 1-7/16"-12 41.70 65.80 41.70 20.60 33.30 20.60 42.62 53.98 HTFS6602-16-24-16-NWO 275
1-1/4" 1-11/16"-12 1-5/8"-12 1-11/16"-12 44.70 62.20 44.70 26.00 27.40 26.00 41.28 47.63 HTFS6602-20-20-20-NWO 275
1-1/2" 2"-12 1-7/8"-12 2"-12 48.80 65.80 48.80 32.00 33.30 32.00 47.62 53.98 HTFS6602-24-24-24-NWO 275
Material Suffix surface and material Example
Steel ,Zinc plated chrome (VI)-free XHTFS6804-04-04-04-NW0
Steel ,Zinc nickel plated  ZiNi XHTFS6804-04-04-04-NW0-ZiNi
Stainless Steel-SS316 Ti SST XHTFS6804-04-04-04-NW0-SST
Stainless Steel-SS316  SS316 XHTFS6804-04-04-04-NW0-SS
Stainless Steel-SS304 SS304 XHTFS6804-04-04-04-NW0-S

Links Explore

  • Company Profile
  • Vision / Quality Policy
  • Why Hy-Tech?
  • Quality Certificates
  • Social Commitment
  • Latest@ Hy-Tech


Links Explore

  • Infrastructure
  • Testing Facilities
  • Career
  • Download Brochure
  • Contact
  • Enquiry
  • Location We Serve

Products

  • DIN - Metric Fittings
  • Conversion Adaptors
  • JIC -Tube Fittings
  • O - Ring Face Seal Fittings
  • Mesh Fittings
  • Soft Seal Fittings

Hy-Tech Engineers Ltd.

  • UNIT 1 (For Fittings)A-160 Main Road , Wagle Industrial Estate, Thane-400604, India.
  • +91 - 22 4097 719-14
  • marketing@hy-techengineers.com
Copyright © by Hy-Tech Engineers Ltd - Designed by : MID I Designed & Hosted by : PBD I Promoted by : GID